People who bought this also bought
Product Details
General Information
Colour | White |
Width (mm) | 211 |
Weight (kg) | 2.344 |
UNSPSC Code | 14111506 |
SMPN | 100103410 |
Ruling | 2mm Squares |
Pack Contains | 500 |
Paper Size | A4 |
OEM | 100103410 |
Paper Type | Loose Leaf Graph Paper |
Item Gauge (gsm) | 75 |
Minimum Biodegradable Content (%) | 0 |
Minimum Recyclable Content (%) | 0 |
Height (mm) | 297 |
Accreditation | ISO 14001 |
EAN | 5010356010870 |
Cross Sells | KF01107Q/KF02231/KF25011 |
Depth (mm) | 297 |
Country Of Origin | France |
Product Information
Brand | Unbranded |
Type | Listing Paper |
Description
This A4 loose leaf graph paper is ideal for mathematics, diagrams and other classroom activities. The pack contains 500 sheets of unpunched, 75gsm loose leaf paper featuring 2mm squares with 10mm square ruled lines and 20mm ruled lines.
Alternative Products
We are sorry but no alternatives are currently available.